{10} All questions by version (FAQ) (33 matches)
2.2.0 (2 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#357 | Running with NLO_EW_Mode | Unknown | 2.2.0 | question | support@sherpa-mc.de | closed | Sep 18, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | Interfacing Sherpa with GoSam | Unknown | 2.2.0 | question | support@sherpa-mc.de | closed | Sep 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Beginner question: running the "Z+Jets at the LHC" example | Unknown | 2.1.1 | question | support@sherpa-mc.de | closed | Sep 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | higgs decay problem | ME Generator | 2.1.1 | question | Stefan Hoeche | closed | Aug 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | processes with high multiplicity of b-jets in ME level | Unknown | 2.1.1 | question | Jan Winter | assigned | Jul 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | Library_Loader::LoadLibrary(): Failed to load library 'libCT10Sherpa.so' | Parton Shower | 2.1.1 | question | Steffen Schumann | new | Aug 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | first attempt to run SHERPA | Unknown | 2.1.0 | question | Stefan Hoeche | new | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | can not run any nlo qcd examples | Unknown | 2.1.0 | question | support@sherpa-mc.de | new | Apr 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | bbgg+jets, strange output and long time execution | Unknown | 2.1.0 | question | support@sherpa-mc.de | new | Apr 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | long ME generation | ME Generator | 2.1.0 | question | Stefan Hoeche | closed | Mar 28, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0.beta2 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Problem with compiling | Unknown | 2.0.beta2 | question | support@sherpa-mc.de | new | Aug 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Outputting Sherpa generated events into .root file | Unknown | 2.0.beta2 | question | support@sherpa-mc.de | new | Jul 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Outputting generated events into .root file | Unknown | 2.0.beta2 | question | support@sherpa-mc.de | closed | Jul 16, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | How to do jet flavor matching in sherpa samples? | Unknown | 2.0.beta2 | question | support@sherpa-mc.de | new | Jun 30, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0.0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Plot results for 4 particles | Unknown | 2.0.0 | question | Generic User (don't modify these fields) | new | Nov 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | METS scale setter inquiry | ME Generator | 2.0.0 | question | Stefan Hoeche | new | Nov 11, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Intermediate particles not saved to LHE file | Unknown | 2.0.0 | question | support@sherpa-mc.de | closed | Nov 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | "Point exceeds maximum" in ttbar+jets setup | Unknown | 1.4.0 | question | Generic User (don't modify these fields) | new | May 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3.1 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Running SHERPA+Rivet as installed at CERN fails? | Unknown | 1.3.1 | question | support@sherpa-mc.de | closed | Jan 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Running SHERPA+Rivet as installed at CERN fails? | Unknown | 1.3.1 | question | support@sherpa-mc.de | closed | Jan 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Cut on leading/subleading lepton with massive leptons | Unknown | 1.3.1 | question | support@sherpa-mc.de | closed | Jan 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | Why can't I change width in LHC_HZZ_POWHEG example? | Unknown | 1.3.1 | question | marek | closed | Oct 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Using Triggers with multilabel 90 | Unknown | 1.3.1 | question | support@sherpa-mc.de | new | Mar 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | applying cuts on CKKW matched samples | Unknown | 1.3.1 | question | Jan Winter | new | Jan 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | LHC_HZZ_POWHEG example | Unknown | 1.3.1 | question | support@sherpa-mc.de | new | Oct 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Meaning of Comix and Amegic gauge tests | Unknown | 1.3.1 | question | support@sherpa-mc.de | new | Feb 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Sherpa 1.3.0 and LHAPDF 5.8.5 (gzipped PDFs) | Unknown | 1.3.0 | question | Frank Siegert | closed | Sep 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2.1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | Problem in running Sherpa for generating Multijet files | Unknown | 1.2.1 | question | Stefan Hoeche | closed | Oct 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | ttbar + jets, strange output and taking a long time | Unknown | 1.2.1 | question | support@sherpa-mc.de | closed | Aug 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | ttbar + jets, strange output and taking a long time | Unknown | 1.2.1 | question | support@sherpa-mc.de | closed | Aug 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | failed to generate Wgamma+2j with SM+AGC model | Unknown | 1.2.1 | question | Frank Siegert | closed | Jul 3, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | ttbar + jets error | Unknown | 1.2.0 | question | closed | Feb 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | Overlap in Zgamma and Zgammagamma samples | Unknown | question | support@sherpa-mc.de | new | Aug 9, 2013 |
Note:
See TracReports for help on using and creating reports.