Opened 11 years ago
Closed 11 years ago
#280 closed question (fixed)
Intermediate particles not saved to LHE file
Reported by: | anonymous | Owned by: | support@sherpa-mc.de |
---|---|---|---|
Priority: | major | Milestone: | rel-2.1.1 |
Component: | Unknown | Version: | 2.0.0 |
Keywords: | LHE | Cc: |
Description
Hello,
I have been trying to generate a few events with the following:
Process 93 93 -> 25[h] 6 -6; Decay 25[h] -> 24[hw1] -24[hw2];
Decay 24[hw1] -> 90 91; Decay -24[hw2] -> 90 91;
with dumping this to LHE file. As far as I can see, Higgs and W bosons are not saved in LHE format. Could you please confirm this is indeed the case ? Maybe there is some switch to enable this history keeping ?
example of LHE event:
<event trials='6' muf2='5.6406250000e+04' mur2='5.6406250000e+04'>
8 1 5.1065284501e-02 2.3750000000e+02 -1.0000000000e+00 21 -1 0 0 0 0 0.0000000000e+00 0.0000000000e+00 21 -1 0 0 0 0 0.0000000000e+00 0.0000000000e+00 16 1 1 2 0 0 2.3696485647e+01 7.7438662265e+00
-15 1 1 2 0 0 3.6681345682e+00 3.0688755799e+01
15 1 1 2 0 0 5.2986704567e+01 9.3998434873e+01
-16 1 1 2 0 0 5.3255630646e+01 4.1756804904e+01
6 1 1 2 0 0 -6.2630135498e+01 2.6598020309e+00
-6 1 1 2 0 0 -7.0976819930e+01 -1.7684766383e+02
Thanks.
This is indeed correct, the intermediate states are not saved to the LHE file. They never show up anywhere in the event record, neither in LHE, nor in Sherpa's internal record or HepMC.
Cheers, Frank