Setups by Version (6 matches)
Version: None (1 match)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#337 | Sherpa on Intel Sandy Bridge | new | setup | major | Unknown | |
Version: 2.0.0 (5 matches) |
||||||
Ticket | Summary | Status | Type | Priority | Milestone | Component |
#263 | Sherpa on IBM BlueGene/Q | new | setup | major | perfect | Unknown |
#264 | Sherpa on Cray XE6 / XK7 | new | setup | major | perfect | Unknown |
#269 | Sherpa on Intel Xeon Phi | new | setup | major | perfect | Unknown |
#277 | Sherpa on IBM iDataPlex | new | setup | major | Unknown | |
#278 | Sherpa and Intel Cluster Studio | new | setup | major | Unknown |
Note: See TracQuery
for help on using queries.