Ticket #48: error.Run-LHC.log
File error.Run-LHC.log, 32.9 KB (added by , 16 years ago) |
---|
Line | |
---|---|
1 | Welcome to Sherpa, Strube Jan. Initialization of framework underway. |
2 | Run_Parameter::Init(): Setting memory limit to 1.88105 GB. |
3 | ----------------------------------------------------------------------------- |
4 | ----------- Event generation run with SHERPA started ....... ----------- |
5 | ----------------------------------------------------------------------------- |
6 | ................................................ | + |
7 | ................................................ || | + + |
8 | ................................... .... | | / + |
9 | ................. ................ _,_ | .... || +| + + |
10 | ............................... __.' ,\| ... || / +| + |
11 | .............................. ( \ \ ... | | | + + \ + |
12 | ............................. ( \ -/ .... || + | + |
13 | ........ ................... <S /()))))~~~~~~~~## + /\ + |
14 | ............................ (!H (~~)))))~~~~~~#/ + + | + |
15 | ................ ........... (!E (~~~))))) /|/ + + |
16 | ............................ (!R (~~~))))) ||| + + + |
17 | ..... ...................... (!P (~~~~))) /| + + + |
18 | ............................ (!A> (~~~~~~~~~## + + + |
19 | ............................. ~~(! '~~~~~~~ \ + + + + |
20 | ............................... `~~~QQQQQDb // | + + + + |
21 | ........................ .......... IDDDDP|| \ + + + + + + |
22 | .................................... IDDDI|| \ + |
23 | .................................... IHD HD|| \ + + + + + + + + |
24 | ................................... IHD ##| :-) + +\ + |
25 | ......... ............... ......... IHI ## / / + + + + +\ + |
26 | ................................... IHI/ / / + + + + + |
27 | ................................... ## | | / / + + + + / + |
28 | ....................... /TT\ ..... ##/ /// / + + + + + + +/ + |
29 | ......................./TTT/T\ ... /TT\/\\\ / + + + + + + +/ \ + |
30 | version 1.1.3 ......../TTT/TTTT\...|TT/T\\\/ + ++ + / |
31 | ----------------------------------------------------------------------------- |
32 | |
33 | SHERPA version 1.1.3 |
34 | |
35 | Authors: Tanju Gleisberg, Stefan Hoeche, Frank Krauss, |
36 | Marek Schoenherr, Steffen Schumann, Frank Siegert, |
37 | Jan Winter. |
38 | Former Authors: Timo Fischer, Ralf Kuhn, Thomas Laubrich, |
39 | Andreas Schaelicke |
40 | |
41 | This program uses a lot of genuine and original research work |
42 | by other people. Users are encouraged to refer to |
43 | the various original publications. |
44 | |
45 | Users are kindly asked to refer to the documentation |
46 | published under arXiv:0811.4622 [hep-ph]. |
47 | |
48 | Please visit also our homepage |
49 | |
50 | http://www.sherpa-mc.de |
51 | |
52 | for news, bugreports, updates and new releases. |
53 | |
54 | ----------------------------------------------------------------------------- |
55 | |
56 | Initialize the Standard Model from / Run-LHC.dat|(model){|}(model) |
57 | List of Particle Data |
58 | IDName kfc MASS[<kfc>] WIDTH[<kfc>] STABLE[<kfc>] MASSIVE[<kfc>] ACTIVE[<kfc>] |
59 | d 1 0.01 0 1 0 1 |
60 | u 2 0.005 0 1 0 1 |
61 | s 3 0.2 0 1 0 1 |
62 | c 4 1.42 0 1 0 1 |
63 | b 5 4.8 0 1 0 1 |
64 | t 6 175 1.5 1 1 1 |
65 | e- 11 0.000511 0 1 0 1 |
66 | nu_e 12 0 0 1 0 1 |
67 | mu- 13 0.105 0 1 0 1 |
68 | nu_mu 14 0 0 1 0 1 |
69 | tau- 15 1.777 2.36e-12 0 0 1 |
70 | nu_tau 16 0 0 1 0 1 |
71 | G 21 0 0 1 0 1 |
72 | P 22 0 0 1 0 1 |
73 | Z 23 91.188 2.49 0 1 1 |
74 | W+ 24 80.419 2.06 0 1 1 |
75 | h0 25 120 0.0037 0 1 1 |
76 | bj 97 0 0 1 0 1 |
77 | cj 98 0 0 1 0 1 |
78 | seaquark 99 0 0 1 0 1 |
79 | |
80 | List of Particle Containers |
81 | IDName kfc Constituents |
82 | lepton 90 {e-,e+,mu-,mu+,tau-,tau+} |
83 | neutrino 91 {nu_e,nu_eb,nu_mu,nu_mub,nu_tau,nu_taub} |
84 | fermion 92 {d,db,u,ub,s,sb,c,cb,b,bb,e-,e+,mu-,mu+,tau-,tau+,nu_e,nu_eb,nu_mu,nu_mub,nu_tau,nu_taub} |
85 | j 93 {d,db,u,ub,s,sb,c,cb,b,bb,G} |
86 | Q 94 {d,db,u,ub,s,sb,c,cb,b,bb} |
87 | |
88 | Initialized the beams Monochromatic*Monochromatic |
89 | Initialized the ISR[1] : (SF)*(SF) |
90 | Initialized the ISR[2] : (SF)*(SF) |
91 | Initialized the Beam_Remnant_Handler. |
92 | VP2_2_2_4_46_24_11_0 loaded. |
93 | VP2_2_2_4_46_24_11_0 loaded. |
94 | VP2_3_6_5_344_48_18_0 loaded. |
95 | VP2_3_6_5_344_48_18_0 loaded. |
96 | VP2_3_6_5_307_48_18_0 loaded. |
97 | VP2_3_6_5_307_48_18_0 loaded. |
98 | Initialized the Matrix_Element_Handler for the hard processes : Amegic |
99 | Initialized the Shower_Handler. |
100 | Initialized the Fragmentation_Handler. |
101 | Decay_Map::Read: |
102 | Initializing hadron decay tables. This may take some time. |
103 | Initialized the Hadron_Decay_Handler, Decay model = Hadrons |
104 | Initialized the Soft_Photon_Handler. |
105 | All_Processes::CalculateTotalXSec for 2_2__j__j__Z__P |
106 | Process_Group::CalculateTotalXSec(./Results) |
107 | Starting the calculation. Lean back and enjoy ... . |
108 | ERROR in Process_Group::Differential : |
109 | 0 th Momentum (48.453,0,0,48.453) |
110 | 1 th Momentum (48.453,-0,-0,-48.453) |
111 | 2 th Momentum (91.3567,0,0,-5.54924) |
112 | 3 th Momentum (5.54924,0,0,5.54924) |
113 | ERROR in Process_Group::Differential2 : |
114 | ERROR in Process_Group::Differential : |
115 | 0 th Momentum (63.4813,0,0,63.4813) |
116 | 1 th Momentum (63.4813,-0,-0,-63.4813) |
117 | 2 th Momentum (96.2282,0,0,-30.7345) |
118 | 3 th Momentum (30.7345,0,0,30.7345) |
119 | ERROR in Process_Group::Differential2 : |
120 | ERROR in Process_Group::Differential : |
121 | 0 th Momentum (769.158,0,0,769.158) |
122 | 1 th Momentum (769.158,-0,-0,-769.158) |
123 | 2 th Momentum (771.861,0,0,766.455) |
124 | 3 th Momentum (766.455,0,0,-766.455) |
125 | ERROR in Process_Group::Differential2 : |
126 | ERROR in Process_Group::Differential : |
127 | 0 th Momentum (3246.27,0,0,3246.27) |
128 | 1 th Momentum (3246.27,-0,-0,-3246.27) |
129 | 2 th Momentum (3246.91,0,0,-3245.63) |
130 | 3 th Momentum (3245.63,0,0,3245.63) |
131 | ERROR in Process_Group::Differential2 : |
132 | ERROR in Process_Group::Differential : |
133 | 0 th Momentum (6015.22,0,0,6015.22) |
134 | 1 th Momentum (6015.22,-0,-0,-6015.22) |
135 | 2 th Momentum (6015.57,0,0,-6014.88) |
136 | 3 th Momentum (6014.88,0,0,6014.88) |
137 | ERROR in Process_Group::Differential2 : |
138 | ERROR in Process_Group::Differential : |
139 | 0 th Momentum (2333.46,0,0,2333.46) |
140 | 1 th Momentum (2333.46,-0,-0,-2333.46) |
141 | 2 th Momentum (2334.35,0,0,-2332.57) |
142 | 3 th Momentum (2332.57,0,0,2332.57) |
143 | ERROR in Process_Group::Differential2 : |
144 | ERROR in Process_Group::Differential : |
145 | 0 th Momentum (5221.37,0,0,5221.37) |
146 | 1 th Momentum (5221.37,-0,-0,-5221.37) |
147 | 2 th Momentum (5221.77,0,0,5220.98) |
148 | 3 th Momentum (5220.98,0,0,-5220.98) |
149 | ERROR in Process_Group::Differential2 : |
150 | ERROR in Process_Group::Differential : |
151 | 0 th Momentum (927.212,0,0,927.212) |
152 | 1 th Momentum (927.212,-0,-0,-927.212) |
153 | 2 th Momentum (929.454,0,0,924.97) |
154 | 3 th Momentum (924.97,0,0,-924.97) |
155 | ERROR in Process_Group::Differential2 : |
156 | ERROR in Process_Group::Differential : |
157 | 0 th Momentum (54.6601,0,0,54.6601) |
158 | 1 th Momentum (54.6601,-0,-0,-54.6601) |
159 | 2 th Momentum (92.6917,0,0,-16.6284) |
160 | 3 th Momentum (16.6284,0,0,16.6284) |
161 | ERROR in Process_Group::Differential2 : |
162 | ERROR in Process_Group::Differential : |
163 | 0 th Momentum (1917.34,0,0,1917.34) |
164 | 1 th Momentum (1917.34,-0,-0,-1917.34) |
165 | 2 th Momentum (1918.42,0,0,-1916.25) |
166 | 3 th Momentum (1916.25,0,0,1916.25) |
167 | ERROR in Process_Group::Differential2 : |
168 | ERROR in Process_Group::Differential : |
169 | 0 th Momentum (152.909,0,0,152.909) |
170 | 1 th Momentum (152.909,-0,-0,-152.909) |
171 | 2 th Momentum (166.504,0,0,139.314) |
172 | 3 th Momentum (139.314,0,0,-139.314) |
173 | ERROR in Process_Group::Differential2 : |
174 | ERROR in Process_Group::Differential : |
175 | 0 th Momentum (257.792,0,0,257.792) |
176 | 1 th Momentum (257.792,-0,-0,-257.792) |
177 | 2 th Momentum (265.856,0,0,-249.728) |
178 | 3 th Momentum (249.728,0,0,249.728) |
179 | ERROR in Process_Group::Differential2 : |
180 | ERROR in Process_Group::Differential : |
181 | 0 th Momentum (1517.21,0,0,1517.21) |
182 | 1 th Momentum (1517.21,-0,-0,-1517.21) |
183 | 2 th Momentum (1518.58,0,0,-1515.84) |
184 | 3 th Momentum (1515.84,0,0,1515.84) |
185 | ERROR in Process_Group::Differential2 : |
186 | ERROR in Process_Group::Differential : |
187 | 0 th Momentum (52.267,0,0,52.267) |
188 | 1 th Momentum (52.267,-0,-0,-52.267) |
189 | 2 th Momentum (92.0399,0,0,-12.494) |
190 | 3 th Momentum (12.494,0,0,12.494) |
191 | ERROR in Process_Group::Differential2 : |
192 | ERROR in Process_Group::Differential : |
193 | 0 th Momentum (650.299,0,0,650.299) |
194 | 1 th Momentum (650.299,-0,-0,-650.299) |
195 | 2 th Momentum (653.495,0,0,647.102) |
196 | 3 th Momentum (647.102,0,0,-647.102) |
197 | ERROR in Process_Group::Differential2 : |
198 | ERROR in Process_Group::Differential : |
199 | 0 th Momentum (6621.85,0,0,6621.85) |
200 | 1 th Momentum (6621.85,-0,-0,-6621.85) |
201 | 2 th Momentum (6622.16,0,0,-6621.53) |
202 | 3 th Momentum (6621.53,0,0,6621.53) |
203 | ERROR in Process_Group::Differential2 : |
204 | ERROR in Process_Group::Differential : |
205 | 0 th Momentum (745.064,0,0,745.064) |
206 | 1 th Momentum (745.064,-0,-0,-745.064) |
207 | 2 th Momentum (747.854,0,0,-742.274) |
208 | 3 th Momentum (742.274,0,0,742.274) |
209 | ERROR in Process_Group::Differential2 : |
210 | ERROR in Process_Group::Differential : |
211 | 0 th Momentum (679.909,0,0,679.909) |
212 | 1 th Momentum (679.909,-0,-0,-679.909) |
213 | 2 th Momentum (682.967,0,0,-676.852) |
214 | 3 th Momentum (676.852,0,0,676.852) |
215 | ERROR in Process_Group::Differential2 : |
216 | ERROR in Process_Group::Differential : |
217 | 0 th Momentum (3276,0,0,3276) |
218 | 1 th Momentum (3276,-0,-0,-3276) |
219 | 2 th Momentum (3276.63,0,0,3275.36) |
220 | 3 th Momentum (3275.36,0,0,-3275.36) |
221 | ERROR in Process_Group::Differential2 : |
222 | ERROR in Process_Group::Differential : |
223 | 0 th Momentum (89.8118,0,0,89.8118) |
224 | 1 th Momentum (89.8118,-0,-0,-89.8118) |
225 | 2 th Momentum (112.958,0,0,66.6655) |
226 | 3 th Momentum (66.6655,0,0,-66.6655) |
227 | ERROR in Process_Group::Differential2 : |
228 | ERROR in Process_Group::Differential : |
229 | 0 th Momentum (100.078,0,0,100.078) |
230 | 1 th Momentum (100.078,-0,-0,-100.078) |
231 | 2 th Momentum (120.85,0,0,-79.3059) |
232 | 3 th Momentum (79.3059,0,0,79.3059) |
233 | ERROR in Process_Group::Differential2 : |
234 | ERROR in Process_Group::Differential : |
235 | 0 th Momentum (63.38,0,0,63.38) |
236 | 1 th Momentum (63.38,-0,-0,-63.38) |
237 | 2 th Momentum (96.1792,0,0,30.5809) |
238 | 3 th Momentum (30.5809,0,0,-30.5809) |
239 | ERROR in Process_Group::Differential2 : |
240 | ERROR in Process_Group::Differential : |
241 | 0 th Momentum (212.442,0,0,212.442) |
242 | 1 th Momentum (212.442,-0,-0,-212.442) |
243 | 2 th Momentum (222.227,0,0,202.657) |
244 | 3 th Momentum (202.657,0,0,-202.657) |
245 | ERROR in Process_Group::Differential2 : |
246 | ERROR in Process_Group::Differential : |
247 | 0 th Momentum (154.234,0,0,154.234) |
248 | 1 th Momentum (154.234,-0,-0,-154.234) |
249 | 2 th Momentum (167.712,0,0,140.756) |
250 | 3 th Momentum (140.756,0,0,-140.756) |
251 | ERROR in Process_Group::Differential2 : |
252 | ERROR in Process_Group::Differential : |
253 | 0 th Momentum (153.931,0,0,153.931) |
254 | 1 th Momentum (153.931,-0,-0,-153.931) |
255 | 2 th Momentum (167.436,0,0,140.426) |
256 | 3 th Momentum (140.426,0,0,-140.426) |
257 | ERROR in Process_Group::Differential2 : |
258 | ERROR in Process_Group::Differential : |
259 | 0 th Momentum (6335.38,0,0,6335.38) |
260 | 1 th Momentum (6335.38,-0,-0,-6335.38) |
261 | 2 th Momentum (6335.7,0,0,6335.05) |
262 | 3 th Momentum (6335.05,0,0,-6335.05) |
263 | ERROR in Process_Group::Differential2 : |
264 | ERROR in Process_Group::Differential : |
265 | 0 th Momentum (3088.52,0,0,3088.52) |
266 | 1 th Momentum (3088.52,-0,-0,-3088.52) |
267 | 2 th Momentum (3089.2,0,0,-3087.85) |
268 | 3 th Momentum (3087.85,0,0,3087.85) |
269 | ERROR in Process_Group::Differential2 : |
270 | ERROR in Process_Group::Differential : |
271 | 0 th Momentum (568.258,0,0,568.258) |
272 | 1 th Momentum (568.258,-0,-0,-568.258) |
273 | 2 th Momentum (571.917,0,0,564.6) |
274 | 3 th Momentum (564.6,0,0,-564.6) |
275 | ERROR in Process_Group::Differential2 : |
276 | ERROR in Process_Group::Differential : |
277 | 0 th Momentum (4931.15,0,0,4931.15) |
278 | 1 th Momentum (4931.15,-0,-0,-4931.15) |
279 | 2 th Momentum (4931.57,0,0,-4930.72) |
280 | 3 th Momentum (4930.72,0,0,4930.72) |
281 | ERROR in Process_Group::Differential2 : |
282 | ERROR in Process_Group::Differential : |
283 | 0 th Momentum (50.9836,0,0,50.9836) |
284 | 1 th Momentum (50.9836,-0,-0,-50.9836) |
285 | 2 th Momentum (91.7578,0,0,-10.2095) |
286 | 3 th Momentum (10.2095,0,0,10.2095) |
287 | ERROR in Process_Group::Differential2 : |
288 | ERROR in Process_Group::Differential : |
289 | 0 th Momentum (1466.44,0,0,1466.44) |
290 | 1 th Momentum (1466.44,-0,-0,-1466.44) |
291 | 2 th Momentum (1467.86,0,0,1465.03) |
292 | 3 th Momentum (1465.03,0,0,-1465.03) |
293 | ERROR in Process_Group::Differential2 : |
294 | ERROR in Process_Group::Differential : |
295 | 0 th Momentum (647.23,0,0,647.23) |
296 | 1 th Momentum (647.23,-0,-0,-647.23) |
297 | 2 th Momentum (650.442,0,0,644.018) |
298 | 3 th Momentum (644.018,0,0,-644.018) |
299 | ERROR in Process_Group::Differential2 : |
300 | ERROR in Process_Group::Differential : |
301 | 0 th Momentum (6492.94,0,0,6492.94) |
302 | 1 th Momentum (6492.94,-0,-0,-6492.94) |
303 | 2 th Momentum (6493.26,0,0,-6492.62) |
304 | 3 th Momentum (6492.62,0,0,6492.62) |
305 | ERROR in Process_Group::Differential2 : |
306 | ERROR in Process_Group::Differential : |
307 | 0 th Momentum (4302.72,0,0,4302.72) |
308 | 1 th Momentum (4302.72,-0,-0,-4302.72) |
309 | 2 th Momentum (4303.21,0,0,4302.24) |
310 | 3 th Momentum (4302.24,0,0,-4302.24) |
311 | ERROR in Process_Group::Differential2 : |
312 | ERROR in Process_Group::Differential : |
313 | 0 th Momentum (1269.84,0,0,1269.84) |
314 | 1 th Momentum (1269.84,-0,-0,-1269.84) |
315 | 2 th Momentum (1271.48,0,0,-1268.2) |
316 | 3 th Momentum (1268.2,0,0,1268.2) |
317 | ERROR in Process_Group::Differential2 : |
318 | ERROR in Process_Group::Differential : |
319 | 0 th Momentum (303.524,0,0,303.524) |
320 | 1 th Momentum (303.524,-0,-0,-303.524) |
321 | 2 th Momentum (310.373,0,0,-296.675) |
322 | 3 th Momentum (296.675,0,0,296.675) |
323 | ERROR in Process_Group::Differential2 : |
324 | ERROR in Process_Group::Differential : |
325 | 0 th Momentum (2193.74,0,0,2193.74) |
326 | 1 th Momentum (2193.74,-0,-0,-2193.74) |
327 | 2 th Momentum (2194.69,0,0,-2192.79) |
328 | 3 th Momentum (2192.79,0,0,2192.79) |
329 | ERROR in Process_Group::Differential2 : |
330 | ERROR in Process_Group::Differential : |
331 | 0 th Momentum (1795.03,0,0,1795.03) |
332 | 1 th Momentum (1795.03,-0,-0,-1795.03) |
333 | 2 th Momentum (1796.19,0,0,-1793.87) |
334 | 3 th Momentum (1793.87,0,0,1793.87) |
335 | ERROR in Process_Group::Differential2 : |
336 | ERROR in Process_Group::Differential : |
337 | 0 th Momentum (3294.67,0,0,3294.67) |
338 | 1 th Momentum (3294.67,-0,-0,-3294.67) |
339 | 2 th Momentum (3295.3,0,0,-3294.03) |
340 | 3 th Momentum (3294.03,0,0,3294.03) |
341 | ERROR in Process_Group::Differential2 : |
342 | ERROR in Process_Group::Differential : |
343 | 0 th Momentum (2401.47,0,0,2401.47) |
344 | 1 th Momentum (2401.47,-0,-0,-2401.47) |
345 | 2 th Momentum (2402.33,0,0,2400.6) |
346 | 3 th Momentum (2400.6,0,0,-2400.6) |
347 | ERROR in Process_Group::Differential2 : |
348 | ERROR in Process_Group::Differential : |
349 | 0 th Momentum (2071.99,0,0,2071.99) |
350 | 1 th Momentum (2071.99,-0,-0,-2071.99) |
351 | 2 th Momentum (2073,0,0,-2070.99) |
352 | 3 th Momentum (2070.99,0,0,2070.99) |
353 | ERROR in Process_Group::Differential2 : |
354 | ERROR in Process_Group::Differential : |
355 | 0 th Momentum (66.2369,0,0,66.2369) |
356 | 1 th Momentum (66.2369,-0,-0,-66.2369) |
357 | 2 th Momentum (97.6214,0,0,-34.8524) |
358 | 3 th Momentum (34.8524,0,0,34.8524) |
359 | ERROR in Process_Group::Differential2 : |
360 | ERROR in Process_Group::Differential : |
361 | 0 th Momentum (1240.59,0,0,1240.59) |
362 | 1 th Momentum (1240.59,-0,-0,-1240.59) |
363 | 2 th Momentum (1242.27,0,0,-1238.92) |
364 | 3 th Momentum (1238.92,0,0,1238.92) |
365 | ERROR in Process_Group::Differential2 : |
366 | ERROR in Process_Group::Differential : |
367 | 0 th Momentum (460.365,0,0,460.365) |
368 | 1 th Momentum (460.365,-0,-0,-460.365) |
369 | 2 th Momentum (464.881,0,0,-455.85) |
370 | 3 th Momentum (455.85,0,0,455.85) |
371 | ERROR in Process_Group::Differential2 : |
372 | ERROR in Process_Group::Differential : |
373 | 0 th Momentum (215.279,0,0,215.279) |
374 | 1 th Momentum (215.279,-0,-0,-215.279) |
375 | 2 th Momentum (224.935,0,0,205.622) |
376 | 3 th Momentum (205.622,0,0,-205.622) |
377 | ERROR in Process_Group::Differential2 : |
378 | ERROR in Process_Group::Differential : |
379 | 0 th Momentum (1183.71,0,0,1183.71) |
380 | 1 th Momentum (1183.71,-0,-0,-1183.71) |
381 | 2 th Momentum (1185.47,0,0,1181.95) |
382 | 3 th Momentum (1181.95,0,0,-1181.95) |
383 | ERROR in Process_Group::Differential2 : |
384 | ERROR in Process_Group::Differential : |
385 | 0 th Momentum (3768.41,0,0,3768.41) |
386 | 1 th Momentum (3768.41,-0,-0,-3768.41) |
387 | 2 th Momentum (3768.96,0,0,-3767.86) |
388 | 3 th Momentum (3767.86,0,0,3767.86) |
389 | ERROR in Process_Group::Differential2 : |
390 | ERROR in Process_Group::Differential : |
391 | 0 th Momentum (63.4696,0,0,63.4696) |
392 | 1 th Momentum (63.4696,-0,-0,-63.4696) |
393 | 2 th Momentum (96.2225,0,0,-30.7166) |
394 | 3 th Momentum (30.7166,0,0,30.7166) |
395 | ERROR in Process_Group::Differential2 : |
396 | ERROR in Process_Group::Differential : |
397 | 0 th Momentum (1945.61,0,0,1945.61) |
398 | 1 th Momentum (1945.61,-0,-0,-1945.61) |
399 | 2 th Momentum (1946.67,0,0,-1944.54) |
400 | 3 th Momentum (1944.54,0,0,1944.54) |
401 | ERROR in Process_Group::Differential2 : |
402 | ERROR in Process_Group::Differential : |
403 | 0 th Momentum (2216.07,0,0,2216.07) |
404 | 1 th Momentum (2216.07,-0,-0,-2216.07) |
405 | 2 th Momentum (2217,0,0,-2215.13) |
406 | 3 th Momentum (2215.13,0,0,2215.13) |
407 | ERROR in Process_Group::Differential2 : |
408 | ERROR in Process_Group::Differential : |
409 | 0 th Momentum (4305.02,0,0,4305.02) |
410 | 1 th Momentum (4305.02,-0,-0,-4305.02) |
411 | 2 th Momentum (4305.5,0,0,-4304.53) |
412 | 3 th Momentum (4304.53,0,0,4304.53) |
413 | ERROR in Process_Group::Differential2 : |
414 | ERROR in Process_Group::Differential : |
415 | 0 th Momentum (90.1462,0,0,90.1462) |
416 | 1 th Momentum (90.1462,-0,-0,-90.1462) |
417 | 2 th Momentum (113.207,0,0,-67.0858) |
418 | 3 th Momentum (67.0858,0,0,67.0858) |
419 | ERROR in Process_Group::Differential2 : |
420 | ERROR in Process_Group::Differential : |
421 | 0 th Momentum (171.95,0,0,171.95) |
422 | 1 th Momentum (171.95,-0,-0,-171.95) |
423 | 2 th Momentum (184.04,0,0,-159.861) |
424 | 3 th Momentum (159.861,0,0,159.861) |
425 | ERROR in Process_Group::Differential2 : |
426 | ERROR in Process_Group::Differential : |
427 | 0 th Momentum (1957.07,0,0,1957.07) |
428 | 1 th Momentum (1957.07,-0,-0,-1957.07) |
429 | 2 th Momentum (1958.14,0,0,-1956.01) |
430 | 3 th Momentum (1956.01,0,0,1956.01) |
431 | ERROR in Process_Group::Differential2 : |
432 | ERROR in Process_Group::Differential : |
433 | 0 th Momentum (556.729,0,0,556.729) |
434 | 1 th Momentum (556.729,-0,-0,-556.729) |
435 | 2 th Momentum (560.463,0,0,-552.995) |
436 | 3 th Momentum (552.995,0,0,552.995) |
437 | ERROR in Process_Group::Differential2 : |
438 | FS - Channel result is a NaN. Knockout!!!! |
439 | nan pb +- ( nan pb = 0 % ) 5000 ( 97.8 % ) |
440 | 2_2__j__j__Z__P : nan pb +/- nan %, exp. eff: nan %. |
441 | ERROR in Process_Group::CalculateTotalXSec :Result of PS-Integrator and internal summation do not coincide! |
442 | 2_2__j__j__Z__P : nan vs. nan |
443 | All_Processes::CalculateTotalXSec for 2_3__j__j__Z__P__j |
444 | Process_Group::CalculateTotalXSec(./Results) |
445 | Starting the calculation. Lean back and enjoy ... . |
446 | ERROR in Process_Group::Differential : |
447 | 0 th Momentum (1825.06,0,0,1825.06) |
448 | 1 th Momentum (1825.06,-0,-0,-1825.06) |
449 | 2 th Momentum (493.412,-129.326,96.3561,457.308) |
450 | 3 th Momentum (1802.19,0,0,-1802.19) |
451 | 4 th Momentum (1354.52,129.326,-96.3561,1344.89) |
452 | ERROR in Process_Group::Differential2 : |
453 | ERROR in Process_Group::Differential : |
454 | 0 th Momentum (4964.07,0,0,4964.07) |
455 | 1 th Momentum (4964.07,-0,-0,-4964.07) |
456 | 2 th Momentum (4964.49,-161.139,-380.611,-4946.41) |
457 | 3 th Momentum (0.000220762,4.72339e-15,1.11568e-14,0.000220762) |
458 | 4 th Momentum (4963.65,161.139,380.611,4946.41) |
459 | ERROR in Process_Group::Differential2 : |
460 | ERROR in Process_Group::Differential : |
461 | 0 th Momentum (2717.25,0,0,2717.25) |
462 | 1 th Momentum (2717.25,-0,-0,-2717.25) |
463 | 2 th Momentum (2718.02,-730.12,1325.2,-2256.12) |
464 | 3 th Momentum (0.000439927,3.56049e-14,-6.46483e-14,0.000439927) |
465 | 4 th Momentum (2716.49,730.12,-1325.2,2256.12) |
466 | ERROR in Process_Group::Differential2 : |
467 | ERROR in Process_Group::Differential : |
468 | 0 th Momentum (2603.34,0,0,2603.34) |
469 | 1 th Momentum (2603.34,-0,-0,-2603.34) |
470 | 2 th Momentum (965.337,614.948,-317.304,666.871) |
471 | 3 th Momentum (2387.13,0,0,-2387.13) |
472 | 4 th Momentum (1854.22,-614.948,317.304,1720.26) |
473 | ERROR in Process_Group::Differential2 : |
474 | ERROR in Process_Group::Differential : |
475 | 0 th Momentum (2989.71,0,0,2989.71) |
476 | 1 th Momentum (2989.71,-0,-0,-2989.71) |
477 | 2 th Momentum (439.182,-118.665,-296.548,287.303) |
478 | 3 th Momentum (2904.06,0,0,-2904.06) |
479 | 4 th Momentum (2636.17,118.665,296.548,2616.75) |
480 | ERROR in Process_Group::Differential2 : |
481 | ERROR in Process_Group::Differential : |
482 | 0 th Momentum (2665.54,0,0,2665.54) |
483 | 1 th Momentum (2665.54,-0,-0,-2665.54) |
484 | 2 th Momentum (2656.52,442.211,-192.28,2610.79) |
485 | 3 th Momentum (9.88594,6.71026e-08,2.04489e-08,9.88594) |
486 | 4 th Momentum (2664.67,-442.211,192.28,-2620.68) |
487 | ERROR in Process_Group::Differential2 : |
488 | ERROR in Process_Group::Differential : |
489 | 0 th Momentum (425.305,0,0,425.305) |
490 | 1 th Momentum (425.305,-0,-0,-425.305) |
491 | 2 th Momentum (369.642,113.623,-24.5434,338.832) |
492 | 3 th Momentum (362.367,0,0,-362.367) |
493 | 4 th Momentum (118.602,-113.623,24.5434,23.5345) |
494 | ERROR in Process_Group::Differential2 : |
495 | ERROR in Process_Group::Differential : |
496 | 0 th Momentum (3441.71,0,0,3441.71) |
497 | 1 th Momentum (3441.71,-0,-0,-3441.71) |
498 | 2 th Momentum (652.181,131.707,110.013,-622.556) |
499 | 3 th Momentum (3424.27,-1.26843e-13,-1.04063e-13,3424.27) |
500 | 4 th Momentum (2806.97,-131.707,-110.013,-2801.72) |
501 | ERROR in Process_Group::Differential2 : |
502 | ERROR in Process_Group::Differential : |
503 | 0 th Momentum (152.664,0,0,152.664) |
504 | 1 th Momentum (152.664,-0,-0,-152.664) |
505 | 2 th Momentum (110.539,30.8288,29.2103,-45.8263) |
506 | 3 th Momentum (114.253,1.53957e-15,-6.93889e-16,114.253) |
507 | 4 th Momentum (80.5352,-30.8288,-29.2103,-68.4271) |
508 | ERROR in Process_Group::Differential2 : |
509 | ERROR in Process_Group::Differential : |
510 | 0 th Momentum (5686.84,0,0,5686.84) |
511 | 1 th Momentum (5686.84,-0,-0,-5686.84) |
512 | 2 th Momentum (4459.22,475.825,1133.33,4285.49) |
513 | 3 th Momentum (1247.04,3.98848e-14,1.25178e-13,1247.04) |
514 | 4 th Momentum (5667.43,-475.825,-1133.33,-5532.53) |
515 | ERROR in Process_Group::Differential2 : |
516 | ERROR in Process_Group::Differential : |
517 | 0 th Momentum (2284.95,0,0,2284.95) |
518 | 1 th Momentum (2284.95,-0,-0,-2284.95) |
519 | 2 th Momentum (1280.63,-930.809,-605.815,631.096) |
520 | 3 th Momentum (1171.78,-9.74221e-15,-1.79579e-14,1171.78) |
521 | 4 th Momentum (2117.49,930.809,605.815,-1802.88) |
522 | ERROR in Process_Group::Differential2 : |
523 | ERROR in Process_Group::Differential : |
524 | 0 th Momentum (703.414,0,0,703.414) |
525 | 1 th Momentum (703.414,-0,-0,-703.414) |
526 | 2 th Momentum (706.369,23.0768,8.68762,-700.024) |
527 | 3 th Momentum (0.0126092,-8.65221e-17,-3.25501e-17,0.0126092) |
528 | 4 th Momentum (700.446,-23.0768,-8.68762,700.012) |
529 | ERROR in Process_Group::Differential2 : |
