Ticket #360: Run.dat
File Run.dat, 850 bytes (added by , 9 years ago) |
---|
Line | |
---|---|
1 | (run){ |
2 | # general settings |
3 | XX:=1; RANDOM_SEED XX; EVENTS 300k; ERROR 0.05; FINISH_OPTIMIZATION Off; |
4 | ANALYSIS Rivet; RESULT_DIRECTORY Results; |
5 | EVENT_GENERATION_MODE Weighted; |
6 | ANALYSIS_OUTPUT Analysis_XX; |
7 | |
8 | # me generator setup |
9 | ME_SIGNAL_GENERATOR Comix; |
10 | SCALES METS; CORE_SCALE QCD; |
11 | |
12 | SHOWER_GENERATOR CSS; |
13 | |
14 | BEAM_1 2212; BEAM_ENERGY_1 3500; |
15 | BEAM_2 2212; BEAM_ENERGY_2 3500; |
16 | |
17 | QCUT:=30; PT0:=50; PT1:=70; |
18 | }(run) |
19 | |
20 | (processes){ |
21 | Process 93 93 -> 93 93 93{3}; |
22 | Order (*,0); CKKW sqr(QCUT/E_CMS); |
23 | Enhance_Factor 10 {3}; |
24 | Enhance_Factor 100 {4}; |
25 | Enhance_Factor 1000 {5}; |
26 | Integration_Error 0.1 {4,5,6}; |
27 | Print_Graphs graphs; |
28 | End process; |
29 | }(processes) |
30 | |
31 | (selector){ |
32 | NJetFinder 2 PT0.0 0.0 0.4 -1; |
33 | NJetFinder 1 PT1.0 0.0 0.4 -1; |
34 | }(selector) |
35 | |
36 | (analysis){ |
37 | BEGIN_RIVET { |
38 | -a ATLAS_2011_S9128077 |
39 | } END_RIVET |
40 | }(analysis) |