Ticket #350: Run_zjets_dummy.dat
File Run_zjets_dummy.dat, 925 bytes (added by , 9 years ago) |
---|
Line | |
---|---|
1 | (run){ |
2 | #LJET:=0; NJET:=0; QCUT:=20; |
3 | LJET:=2,3,4; NJET:=3; QCUT:=20; |
4 | EVENTS 100k; EVENT_GENERATION_MODE W; |
5 | BEAM_1 2212 3500; BEAM_2 2212 3500; |
6 | ANALYSIS Rivet; |
7 | CSS_FS_AS_FAC 1 |
8 | CSS_FS_PT2MIN 1 |
9 | CSS_IS_AS_FAC 0.5 |
10 | CSS_IS_PT2MIN 2.00 |
11 | PROFILE_1 0.8243 |
12 | PROFILE_2 0.9515 |
13 | SCALE_MIN 2.895 |
14 | SIGMA_ND_FACTOR 0.3142 |
15 | TURNOFF 0.7549 |
16 | }(run); |
17 | (processes){ |
18 | Process 93 93 -> 13 -13 93{NJET}; |
19 | Order(*,2); CKKW sqr(QCUT/E_CMS); |
20 | NLO_QCD_Mode MC@NLO {LJET}; |
21 | Loop_Generator Dummy {LJET}; |
22 | ME_Generator Amegic {LJET}; |
23 | RS_ME_Generator Comix; |
24 | Error 0.1; |
25 | Enhance_Factor 10 {3}; |
26 | Enhance_Factor 100 {4}; |
27 | End process; |
28 | }(processes); |
29 | (selector){ |
30 | Mass 13 -13 66 116; |
31 | }(selector); |
32 | |
33 | (analysis){ |
34 | BEGIN_RIVET { |
35 | -a ATLAS_2013_I1230812_MU CMS_2012_I1107658 ATLAS_2012_I1204784 ATLAS_2011_S9131140 ATLAS_2014_I1315949; |
36 | } END_RIVET; |
37 | }(analysis); |