Ticket #344: debug.log
File debug.log, 42.5 KB (added by , 10 years ago) |
---|
Line | |
---|---|
1 | Welcome to Sherpa, . Initialization of framework underway. |
2 | The local time is Tue Feb 10 18:03:32 2015. |
3 | Run_Parameter::Init(): Setting memory limit to 9.55764 GB. |
4 | Random::SetSeed(): Seed set to 1234 |
5 | ----------------------------------------------------------------------------- |
6 | ----------- Event generation run with SHERPA started ....... ----------- |
7 | ----------------------------------------------------------------------------- |
8 | ................................................ | + |
9 | ................................................ || | + + |
10 | ................................... .... | | / + |
11 | ................. ................ _,_ | .... || +| + + |
12 | ............................... __.' ,\| ... || / +| + |
13 | .............................. ( \ \ ... | | | + + \ + |
14 | ............................. ( \ -/ .... || + | + |
15 | ........ ................... <S /()))))~~~~~~~~## + /\ + |
16 | ............................ (!H (~~)))))~~~~~~#/ + + | + |
17 | ................ ........... (!E (~~~))))) /|/ + + |
18 | ............................ (!R (~~~))))) ||| + + + |
19 | ..... ...................... (!P (~~~~))) /| + + + |
20 | ............................ (!A> (~~~~~~~~~## + + + |
21 | ............................. ~~(! '~~~~~~~ \ + + + + |
22 | ............................... `~~~QQQQQDb // | + + + + |
23 | ........................ .......... IDDDDP|| \ + + + + + + |
24 | .................................... IDDDI|| \ + |
25 | .................................... IHD HD|| \ + + + + + + + + |
26 | ................................... IHD ##| :-) + +\ + |
27 | ......... ............... ......... IHI ## / / + + + + +\ + |
28 | ................................... IHI/ / / + + + + + |
29 | ................................... ## | | / / + + + + / + |
30 | ....................... /TT\ ..... ##/ /// / + + + + + + +/ + |
31 | ......................./TTT/T\ ... /TT\/\\\ / + + + + + + +/ \ + |
32 | ....................../TTT/TTTT\...|TT/T\\\/ + ++ + / |
33 | ----------------------------------------------------------------------------- |
34 | |
35 | SHERPA version 2.2.0 (Cho Oyu) |
36 | |
37 | Authors: Stefan Hoeche, Frank Krauss, Silvan Kuttimalai, |
38 | Marek Schoenherr, Steffen Schumann, Frank Siegert, |
39 | Korinna Zapp. |
40 | Former Authors: Timo Fischer, Tanju Gleisberg, Hendrik Hoeth, |
41 | Ralf Kuhn, Thomas Laubrich, Andreas Schaelicke, |
42 | Jan Winter |
43 | |
44 | This program uses a lot of genuine and original research work |
45 | by other people. Users are encouraged to refer to |
46 | the various original publications. |
47 | |
48 | Users are kindly asked to refer to the documentation |
49 | published under JHEP 02(2009)007 |
50 | |
51 | Please visit also our homepage |
52 | |
53 | http://www.sherpa-mc.de |
54 | |
55 | for news, bugreports, updates and new releases. |
56 | |
57 | ----------------------------------------------------------------------------- |
58 | |
59 | SVN branch trunk/SHERPA, revision 25404. |
60 | ===> PHASIC++/Channels has revision 25404M, first seen was 25404 <=== |
61 | ===> PHASIC++/Main has revision 25404M, first seen was 25404 <=== |
62 | ===> SHERPA/Main has revision 25404M, first seen was 25404 <=== |
63 | |
64 | List of Particle Data |
65 | IDName kfc MASS[<kfc>] WIDTH[<kfc>] STABLE[<kfc>] MASSIVE[<kfc>] ACTIVE[<kfc>] YUKAWA[<kfc>] |
66 | d 1 0.01 0 1 0 1 0 |
67 | u 2 0.005 0 1 0 1 0 |
68 | s 3 0.2 0 1 0 1 0 |
69 | c 4 1.42 0 1 0 1 0 |
70 | b 5 4.8 0 1 0 1 0 |
71 | t 6 173.21 2 0 1 1 173.21 |
72 | e- 11 0.000511 0 1 0 1 0 |
73 | nu_e 12 0 0 1 0 1 0 |
74 | mu- 13 0.105 0 1 0 1 0 |
75 | nu_mu 14 0 0 1 0 1 0 |
76 | tau- 15 1.777 2.26735e-12 1 0 1 0 |
77 | nu_tau 16 0 0 1 0 1 0 |
78 | G 21 0 0 1 0 1 0 |
79 | P 22 0 0 1 0 1 0 |
80 | Z 23 91.1876 2.4952 0 1 1 91.1876 |
81 | W+ 24 80.385 2.085 0 1 1 80.385 |
82 | h0 25 125 0.00407 0 1 1 125 |
83 | |
84 | List of Particle Containers |
85 | IDName kfc Constituents |
86 | lepton 90 {e-,e+,mu-,mu+,tau-,tau+} |
87 | neutrino 91 {nu_e,nu_eb,nu_mu,nu_mub,nu_tau,nu_taub} |
88 | fermion 92 {d,db,u,ub,s,sb,c,cb,b,bb,e-,e+,mu-,mu+,tau-,tau+,nu_e,nu_eb,nu_mu,nu_mub,nu_tau,nu_taub} |
89 | j 93 {d,db,u,ub,s,sb,c,cb,b,bb,G} |
90 | Q 94 {d,db,u,ub,s,sb,c,cb,b,bb} |
91 | bj 97 {bj} |
92 | r 99 {d,db,u,ub,s,sb,c,cb,b,bb,G} |
93 | |
94 | Initialized the beams Monochromatic*Monochromatic |
95 | PDF set 'ct10' loaded for beam 1 (P+). |
96 | PDF set 'ct10' loaded for beam 2 (P+). |
97 | Initialized the ISR: (SF)*(SF) |
98 | Initialize the Standard Model from / Run.dat|(model){|}(model) |
99 | One_Running_AlphaS::One_Running_AlphaS() { |
100 | Setting \alpha_s according to PDF |
101 | perturbative order 1 |
102 | \alpha_s(M_Z) = 0.118 |
103 | } |
104 | One_Running_AlphaS::One_Running_AlphaS() { |
105 | Setting \alpha_s according to PDF |
106 | perturbative order 1 |
107 | \alpha_s(M_Z) = 0.118 |
108 | } |
109 | Hadron_Init::Init(): Initializing kf table for hadrons. |
110 | All_Hadron_Multiplets::ConstructBaryonWaveFunction did not find a combination for [2 1 4], spin = 2 |
111 | All_Hadron_Multiplets::ConstructBaryonWaveFunction did not find a combination for [2 1 4], spin = 4 |
112 | Initialized the Fragmentation_Handler. |
113 | Initialized the Soft_Collision_Handler. |
114 | CS_Shower::CS_Shower(): Set respect Q2 mode 0 |
115 | CS_Shower::CS_Shower(): Set ME weight mode 0 |
116 | CS_Shower::CS_Shower(): Set color setter mode 0 |
117 | CS_Shower::CS_Shower(): Set respect Q2 mode 0 |
118 | CS_Shower::CS_Shower(): Set ME weight mode 0 |
119 | CS_Shower::CS_Shower(): Set color setter mode 0 |
120 | Initialized the Shower_Handler. |
121 | +-----------------------------------------+ |
122 | | X X X XXXX XXX XXX XXX | |
123 | | X X XX XX X X X X X X | |
124 | | X X X X X XXX X XXX X X XXX XXX | |
125 | | XXXXX X X X X X X X X X | |
126 | | X X X X XXXX XXX XXX XXX | |
127 | +-----------------------------------------+ |
128 | | please cite: JHEP 0202:044,2002 | |
129 | +-----------------------------------------+ |
130 | ME_Generator_Base::SetPSMasses(): Massive PS flavours for Comix: (c,cb,b,bb,e-,e+,mu-,mu+,tau-,tau+) |
131 | +----------------------------------+ |
132 | | | |
133 | | [31mCCC[0m [32mOOO[0m [34mM[0m [34mM[0m I [33mX[0m [33mX[0m | |
134 | | [31mC[0m [32mO[0m [32mO[0m [34mMM[0m [34mMM[0m I [33mX[0m [33mX[0m | |
135 | | [31mC[0m [32mO[0m [32mO[0m [34mM[0m [34mM[0m [34mM[0m I [33mX[0m | |
136 | | [31mC[0m [32mO[0m [32mO[0m [34mM[0m [34mM[0m I [33mX[0m [33mX[0m | |
137 | | [31mCCC[0m [32mOOO[0m [34mM[0m [34mM[0m I [33mX[0m [33mX[0m | |
138 | | | |
139 | +==================================+ |
140 | | Color dressed Matrix Elements | |
141 | | http://comix.freacafe.de | |
142 | | please cite JHEP12(2008)039 | |
143 | +----------------------------------+ |
144 | ME_Generator_Base::SetPSMasses(): Massive PS flavours for Amegic: (c,cb,b,bb,e-,e+,mu-,mu+,tau-,tau+) |
145 | Amegic::Initialize(): Set gauge 1. |
146 | ME_Generator_Base::SetPSMasses(): Massive PS flavours for Internal: (c,cb,b,bb,e-,e+,mu-,mu+,tau-,tau+) |
147 | Matrix_Element_Handler::BuildProcesses(): Looking for processes .... done ( 32 MB, 0s / 0s ). |
148 | Matrix_Element_Handler::InitializeProcesses(): Performing tests .... done ( 32 MB, 0s / 0s ). |
149 | Initialized the Matrix_Element_Handler for the hard processes. |
150 | Initialized the Beam_Remnant_Handler. |
151 | Hadron_Decay_Map::Read: Initializing HadronDecays.dat. This may take some time. |
152 | Initialized the Hadron_Decay_Handler, Decay model = Hadrons |
153 | Initialized the Soft_Photon_Handler. |
154 | Exception_Handler::ReadInStatus(): Reading status from './' { |
155 | Random::ReadInStatus(): Reading status from './random.dat'. |
156 | } |
157 | ---------------------------------------------------------- |
158 | -- SHERPA generates events with the following structure -- |
159 | ---------------------------------------------------------- |
160 | Perturbative : Signal_Processes |
161 | Perturbative : Hard_Decays |
162 | Perturbative : Jet_Evolution:CSS |
163 | Perturbative : Lepton_FS_QED_Corrections:Photons |
164 | Perturbative : Multiple_Interactions:None |
165 | Perturbative : Minimum_Bias:Off |
166 | Hadronization : Beam_Remnants |
167 | Hadronization : Hadronization:Ahadic |
168 | Hadronization : Hadron_Decays |
169 | --------------------------------------------------------- |
170 | [31mEvent_Handler::GenerateEvent([32m0[31m) [0m[31m{[0m |
171 | WARNING in Lund_Interface::PrepareFragmentationBlob: |
172 | No coloured particle found leaving shower blobs. |
173 | [31mHadron_Decays::Treat([32mbloblist->size()=1[31m) [0m[31m{[0m |
174 | [31mDecay_Handler_Base::TreatInitialBlob([32m[31m) [0m[31m{[0m |
175 | [34m171:*blob[0m=[32mBlob [0]( 1, Hadron Decay , 1 -> 1 @ (0,0,0,0) |
176 | Incoming particles : |
177 | [a] 2 B 1 ( -> 1) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
178 | Outgoing particles : |
179 | [a] 1 B 1 ( 1 -> ) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
180 | Data_Container: |
181 | * Trials (0) |
182 | [0m |
183 | [31mHadron_Decay_Handler::CreateDecayBlob([32mB[31m) [0m[31m{[0m |
184 | [31mDecay_Table::Select([32mB[31m) [0m[31m{[0m |
185 | [34m134:*selected[0m=[32m511,1,-1,1,-3 B --> d db d sb 4.637e-16 GeV[0m |
186 | [31m}[0m |
187 | [34m149:inpart->Momentum()[0m=[32m(5.279,0,0,0)[0m |
188 | [31m}[0m |
189 | [31mDecay_Handler_Base::SetMasses([32m1[31m) [0m[31m{[0m |
190 | [31m}[0m |
191 | [34m209:*blob[0m=[32mBlob [0]( 1, Hadron Decay , 1 -> 1 @ (0,0,0,0) |
192 | Incoming particles : |
193 | [a] 2 B 1 ( -> 1) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
194 | Outgoing particles : |
195 | [a] 1 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
196 | Data_Container: |
197 | * Trials (0) |
198 | [0m |
199 | [34mDecay_Handler_Base::TreatInitialBlob:213([32m"treating [a] 1 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0)"[0m) |
200 | [31mDecay_Handler_Base::FillDecayTree([32mB 1[31m) [0m[31m{[0m |
201 | Blob [128]( 2, Hadron Decay , 1 -> 0 @ (0.3177,0,0,0) |
202 | Incoming particles : |
203 | [a] 1 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
204 | Outgoing particles : |
205 | Data_Container: |
206 | * dc (0x2d91810) |
207 | * p_actual ((5.279,0,0,0)) |
208 | * p_onshell ((5.279,0,0,0)) |
209 | |
210 | [31mDecay_Handler_Base::FillOnshellDecay([32m[31m) [0m[31m{[0m |
211 | 511,1,-1,1,-3 B --> d db d sb 4.637e-16 GeV |
212 | Blob [128]( 2, Hadron Decay , 1 -> 4 @ (0.3177,0,0,0) |
213 | Incoming particles : |
214 | [a] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
215 | Outgoing particles : |
216 | [D] 1 d 1 ( 2 -> ) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0, 0) |
217 | [D] 1 db 2 ( 2 -> ) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0, 0) |
218 | [D] 1 d 3 ( 2 -> ) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] ( 0, 0) |
219 | [D] 1 sb 4 ( 2 -> ) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0, 0) |
220 | Data_Container: |
221 | * dc (0x2d91810) |
222 | * p_actual ((5.279,0,0,0)) |
223 | * p_onshell ((5.279,0,0,0)) |
224 | |
225 | [31m}[0m |
226 | [D] 1 d 1 ( 2 -> ) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
227 | [D] 1 db 2 ( 2 -> ) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
228 | [D] 1 d 3 ( 2 -> ) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
229 | [D] 1 sb 4 ( 2 -> ) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
230 | [31mDecay_Handler_Base::SetMasses([32m4[31m) [0m[31m{[0m |
231 | [34mDecay_Handler_Base::SetMasses:97([32m"5.279 > m[d]=0.28"[0m) |
232 | [34mDecay_Handler_Base::SetMasses:97([32m"4.999 > m[db]=0.28"[0m) |
233 | [34mDecay_Handler_Base::SetMasses:97([32m"4.719 > m[d]=0.28"[0m) |
234 | [34mDecay_Handler_Base::SetMasses:97([32m"4.439 > m[sb]=0.5"[0m) |
235 | [31m}[0m |
236 | [31mDecay_Handler_Base::BoostAndStretch([32m[31m) [0m[31m{[0m |
237 | [34m123:blob->MomentumConserved()[0m=[32m1[0m |
238 | [34m131:factor[0m=[32m1[0m |
239 | [34m140:blob->MomentumConserved()[0m=[32m1[0m |
240 | [34m149:blob->MomentumConserved()[0m=[32m1[0m |
241 | [34m163:blob->MomentumConserved()[0m=[32m1[0m |
242 | [31m}[0m |
243 | [34m295:*blob[0m=[32mBlob [2]( 2, Hadron Decay , 1 -> 4 @ (0.3177,0,0,0) |
244 | Incoming particles : |
245 | [D] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
246 | Outgoing particles : |
247 | [D] 1 d 1 ( 2 -> ) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
248 | [D] 1 db 2 ( 2 -> ) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
249 | [D] 1 d 3 ( 2 -> ) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
250 | [D] 1 sb 4 ( 2 -> ) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
251 | Data_Container: |
252 | * dc (0x2d91810) |
253 | * p_actual ((5.279,0,0,0)) |
254 | * p_onshell ((5.279,0,0,0)) |
255 | [0m |
256 | [31mDecay_Handler_Base::AttachExtraQED([32mqedmode=1, shower=1, qed=0, mode=0, process=B -> d db d sb[31m) [0m[31m{[0m |
257 | [31m}[0m |
258 | [34mDecay_Handler_Base::FillDecayTree:298([32m"recursively treating the created daughter decay blobs:"[0m) |
259 | [34m303:daughters[i]->Flav()[0m=[32md[0m |
260 | [34mDecay_Handler_Base::FillDecayTree:308([32m"is stable."[0m) |
261 | [34m303:daughters[i]->Flav()[0m=[32mdb[0m |
262 | [34mDecay_Handler_Base::FillDecayTree:308([32m"is stable."[0m) |
263 | [34m303:daughters[i]->Flav()[0m=[32md[0m |
264 | [34mDecay_Handler_Base::FillDecayTree:308([32m"is stable."[0m) |
265 | [34m303:daughters[i]->Flav()[0m=[32msb[0m |
266 | [34mDecay_Handler_Base::FillDecayTree:308([32m"is stable."[0m) |
267 | [34mDecay_Handler_Base::FillDecayTree:333([32m"finished daughters of B 1"[0m) |
268 | [31m}[0m |
269 | [31m}[0m |
270 | [31m}[0m |
271 | Event_Handler::IterateEventPhases(): run 'Hadron_Decays' -> Success |
272 | Blob List with 2 elements { |
273 | Blob [0]( 1, Hadron Decay , 1 -> 1 @ (0,0,0,0) |
274 | Incoming particles : |
275 | [a] 2 B 1 ( -> 1) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
276 | Outgoing particles : |
277 | [D] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
278 | Data_Container: |
279 | * Trials (0) |
280 | |
281 | Blob [2]( 2, Hadron Decay , 1 -> 4 @ (0.3177,0,0,0) |
282 | Incoming particles : |
283 | [D] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
284 | Outgoing particles : |
285 | [D] 1 d 1 ( 2 -> ) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
286 | [D] 1 db 2 ( 2 -> ) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
287 | [D] 1 d 3 ( 2 -> ) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
288 | [D] 1 sb 4 ( 2 -> ) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
289 | Data_Container: |
290 | * dc (0x2d91810) |
291 | * p_actual ((5.279,0,0,0)) |
292 | * p_onshell ((5.279,0,0,0)) |
293 | |
294 | } |
295 | (0x2b7e880): 1 -> 4 { |
296 | \mu_r = 0, \mu_f = 5.279, \mu_q = 5.279, \mu = 0 |
297 | k_T = 5.279, z = 0, phi = 0, kin = 0, K = 0 |
298 | oew = 0, oqcd = 0, nlo = 0, new = (<no entry>), ncl = 0, flag = 0 |
299 | (0) Bb (-5.279,-0,-0,-0) 5.279 (0,0) [0|0] |
300 | (1) d (0.3129,0.06518,-0.1124,-0.05116) 0.28 (601,0) [0|0] |
301 | (2) db (1.105,-0.6158,0.87,0.07983) 0.28 (0,601) [0|0] |
302 | (3) d (1.539,-0.4515,0.9354,1.1) 0.28 (602,0) [0|0] |
303 | (4) sb (2.323,1.002,-1.693,-1.129) 0.5 (0,602) [0|0] |
304 | } |
305 | } |
306 | [31mCS_Shower::PrepareStandardShower([32m[31m) [0m[31m{[0m |
307 | k_{T,min} / k_{T,max} = { |
308 | (0) -> 0 / 5.279 |
309 | (1) -> 0 / 5.279 |
310 | (2) -> 0 / 5.279 |
311 | (3) -> 0 / 5.279 |
312 | (4) -> 0 / 5.279 |
313 | } |
314 | (0x2b7e880): 1 -> 4 { |
315 | \mu_r = 0, \mu_f = 5.279, \mu_q = 5.279, \mu = 0 |
316 | k_T = 5.279, z = 0, phi = 0, kin = 0, K = 0 |
317 | oew = 0, oqcd = 0, nlo = 0, new = (<no entry>), ncl = 0, flag = 0 |
318 | (0) Bb (-5.279,-0,-0,-0) 5.279 (0,0) [0|0] |
319 | (1) d (0.3129,0.06518,-0.1124,-0.05116) 0.28 (601,0) [0|0] |
320 | (2) db (1.105,-0.6158,0.87,0.07983) 0.28 (0,601) [0|0] |
321 | (3) d (1.539,-0.4515,0.9354,1.1) 0.28 (602,0) [0|0] |
322 | (4) sb (2.323,1.002,-1.693,-1.129) 0.5 (0,602) [0|0] |
323 | } |
324 | |
325 | Singlet lists: |
326 | |
327 | Singlet parton list from CS_Shower : 0x3a3bb40, jf = 0 |
328 | Parton 0x3a3bc00 (0x3a3bb40), stat=0, kin=0, kscheme=0, col=0 [(1)]: d : (0.3129,0.06518,-0.1124,-0.05116) 0.28 0.28 (601,0)[601,0] |
329 | (Final state parton) Colour partners (0x3a433c0,0) |
330 | k_T start : 5.279 k_T test : 0 k_T veto : 1.158e+77(0) x_B : 1 |
331 | Parton 0x3a433c0 (0x3a3bb40), stat=0, kin=0, kscheme=0, col=0 [(2)]: db : (1.105,-0.6158,0.87,0.07983) 0.28 0.28 (0,601)[0,601] |
332 | (Final state parton) Colour partners (0,0x3a3bc00) |
333 | k_T start : 5.279 k_T test : 0 k_T veto : 1.158e+77(0) x_B : 1 |
334 | Parton 0x3a43d80 (0x3a3bb40), stat=0, kin=0, kscheme=0, col=0 [(3)]: d : (1.539,-0.4515,0.9354,1.1) 0.28 0.28 (602,0)[602,0] |
335 | (Final state parton) Colour partners (0x2b95870,0) |
336 | k_T start : 5.279 k_T test : 0 k_T veto : 1.158e+77(0) x_B : 1 |
337 | Parton 0x2b95870 (0x3a3bb40), stat=0, kin=0, kscheme=0, col=0 [(4)]: sb : (2.323,1.002,-1.693,-1.129) 0.5 0.5 (0,602)[0,602] |
338 | (Final state parton) Colour partners (0,0x3a43d80) |
339 | k_T start : 5.279 k_T test : 0 k_T veto : 1.158e+77(0) x_B : 1 |
340 | mom sum (5.279,0,-6.661e-16,0), k_T,next = 0, nlo = 0, K = 0 |
341 | ------------------------------------------------------------------------- |
342 | |
343 | [31m}[0m |
344 | No emission |
345 | Event_Handler::IterateEventPhases(): run 'Jet_Evolution:CSS' -> Success |
346 | Blob List with 3 elements { |
347 | Blob [0]( 1, Hadron Decay , 1 -> 1 @ (0,0,0,0) |
348 | Incoming particles : |
349 | [a] 2 B 1 ( -> 1) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
350 | Outgoing particles : |
351 | [D] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
352 | Data_Container: |
353 | * Trials (0) |
354 | |
355 | Blob [0]( 2, Hadron Decay , 1 -> 4 @ (0.3177,0,0,0) |
356 | Incoming particles : |
357 | [D] 2 B 1 ( 1 -> 2) [( 5.2792e+00, 0.0000e+00, 0.0000e+00, 0.0000e+00), p^2= 2.7870e+01, m= 5.2792e+00] ( 0, 0) |
358 | Outgoing particles : |
359 | [D] 2 d 1 ( 2 -> 3) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
360 | [D] 2 db 2 ( 2 -> 3) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
361 | [D] 2 d 3 ( 2 -> 3) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
362 | [D] 2 sb 4 ( 2 -> 3) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
363 | Data_Container: |
364 | * dc (0x2d91810) |
365 | * p_actual ((5.279,0,0,0)) |
366 | * p_onshell ((5.279,0,0,0)) |
367 | |
368 | Blob [168]( 3, Shower , 4 -> 4 @ (0.3177,0,0,0) |
369 | Incoming particles : |
370 | [D] 2 d 1 ( 2 -> 3) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
371 | [D] 2 db 2 ( 2 -> 3) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
372 | [D] 2 d 3 ( 2 -> 3) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
373 | [D] 2 sb 4 ( 2 -> 3) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
374 | Outgoing particles : |
375 | [F] 1 d 5 ( 3 -> ) [( 3.1289e-01, 6.5179e-02,-1.1239e-01,-5.1163e-02), p^2= 7.8400e-02, m= 2.8000e-01] (601, 0) |
376 | [F] 1 db 6 ( 3 -> ) [( 1.1050e+00,-6.1580e-01, 8.7003e-01, 7.9827e-02), p^2= 7.8400e-02, m= 2.8000e-01] ( 0,601) |
377 | [F] 1 d 7 ( 3 -> ) [( 1.5387e+00,-4.5153e-01, 9.3543e-01, 1.1001e+00), p^2= 7.8400e-02, m= 2.8000e-01] (602, 0) |
378 | [F] 1 sb 8 ( 3 -> ) [( 2.3227e+00, 1.0022e+00,-1.6931e+00,-1.1288e+00), p^2= 2.5000e-01, m= 5.0000e-01] ( 0,602) |
379 | |
380 | } |
381 | [31mSignal_Process_FS_QED_Correction::Treat([32m1[31m) [0m[31m{[0m |
382 | [31m}[0m |
383 | ======= Cluster_Formation_Handler::FormOriginalClusters for : |
384 | Proto_Particle_List with 2 elements: |
385 | L : d (0.3129,0.06518,-0.1124,-0.05116) 0.28, kt_max = 0, pt = 0.1299, y = -0.165 |
386 | |
387 | L : db (1.105,-0.6158,0.87,0.07983) 0.28, kt_max = 0, pt = 1.066, y = 0.07237 |
388 | |
389 | |
390 | Dipole(must decay = 0, 1.064) : |
391 | d((0.3129,0.06518,-0.1124,-0.05116)), 0.28 vs. 0.28 --> kt^2_max = 0.0761; |
392 | db((1.105,-0.6158,0.87,0.07983)), 0.28 vs. 0.28 --> kt^2_max = 0.0761. |
393 | Dipole(must decay = 0, 1.064) : |
394 | d((0.3129,0.06518,-0.1124,-0.05116)), 0.28 vs. 0.28 --> kt^2_max = 0.0761; |
395 | db((1.105,-0.6158,0.87,0.07983)), 0.28 vs. 0.28 --> kt^2_max = 0.0761. |
396 | Gluon_Decayer::DecayDipoles : all dipoles done! |
397 | ======= Cluster_Formation_Handler::FormOriginalClusters for : |
398 | Cluster List with 1 elements, mom = (1.418,-0.5506,0.7576,0.02866): |
399 | ------------------------------------------------------------- |
